Child Abuse Registries in Foreign Countries and Geographic Entities
Countries and Geographic Entities With No Available Child Abuse Registries
If you are preparing paperwork for an intercountry adoption, you must check available child abuse registries for every country and geographic entity where prospective adoptive parents and other adult members of the household have lived since their 18th birthday. This is a reporting requirement for the home study submitted to USCIS with your Form I-800A, Application for Determination of Suitability to Adopt a Child from a Convention Country, the Form I-600A, Application for Advance Processing of an Orphan Petition or Form I-600, Petition to Classify Orphan as an Immediate Relative.
However, some countries and geographic entities do not have child abuse registry information publicly available. The chart below lists the countries that currently do not have a child abuse registry.
USCIS, in cooperation with the Department of State, regularly updates this chart with countries and geographic entities where no child abuse registry is available. If you are a home study preparer and you find that a country or geographic entity on this list has established an appropriate registry, you must address that information in the home study.
Antigua | Argentina | Aruba | Bahamas | Barbados | Bolivia |
Brazil | Canada | Colombia | Costa Rica | Cuba | Curacao |
Dominica | Dominican Republic | Ecuador | El Salvador | Grenada | Guatemala |
Guyana | Haiti | Honduras | Jamaica | Mexico | Nicaragua |
Panama | Paraguay | Peru | Saint Lucia | Saint Maarten | Saint Vincent & the Grenadines |
Suriname | Trinidad & Tobago | Uruguay | Venezuela |
Afghanistan | Australia | Azerbaijan | Bahrain | Bangladesh | Brunei |
Burma | Cambodia | China | Federated States of Micronesia | Fiji | Georgia |
Hong Kong | India | Indonesia | Iran | Iraq | Japan |
Kazakhstan | Kiribati | Korea, North | Korea, South | Kyrgyzstan | Laos |
Macau | Malaysia | Marshall Islands | Mongolia | Nauru | Nepal |
Pakistan | Palau | Papua New Guinea | Philippines | Samoa | Singapore |
Solomon Islands | Sri Lanka | Taiwan | Tajikistan | Thailand | Timor-Leste |
Tonga | Turkey | Tuvalu | Uzbekistan | Vanuatu | Vietnam |
Albania | Algeria | Andorra | Armenia | Austria | Belarus |
Belgium | Benin | Bosnia & Herzegovina | Botswana | Bulgaria | Burkina Faso |
Burundi | Cape Verde | Cameroon | Central African Republic | Chad | Congo, Democratic Republic of |
Congo, Republic of | Comoros | Cote d'Ivoire | Cyprus | Czech Republic | Denmark |
Djibouti | Egypt | Equatorial Guinea | Eritrea | Estonia | Ethiopia |
Finland | France | Gabon | Germany | Ghana | Greece |
Guinea | Guinea-Bissau | Hungary | Iceland | Ireland | Israel |
Italy | Jordan | Kenya | Kosovo | Kuwait | Latvia |
Lebanon | Lesotho | Liberia | Libya | Lithuania | Luxembourg |
Madagascar | Malawi | Mali | Mauritania | Mauritius | Moldova |
Montenegro | Morocco | Mozambique | Namibia | Netherlands | Norway |
Niger | Nigeria | Oman | Palestinian Authority | Poland | Qatar |
Romania | Russia | Rwanda | San Marino | Sao Tome & Principe | Saudi Arabia |
Senegal | Serbia | Seychelles | Sierra Leone | Slovakia | Slovenia |
Somalia | South Africa | South Sudan | Spain | Sudan | Swaziland |
Sweden | Switzerland | Syria | Tanzania | The Gambia | Togo |
Tunisia | Uganda | Ukraine | United Arab Emirates | United Kingdom | Yemen |
Zambia |
|
|
|
|
|
For more information, contact USCIS National Benefits Center, 1-877-424-8374 or e-mail nbc.adoptions@uscis.dhs.gov. If you are deaf, hard of hearing, or have a speech disability, please dial 711 to access telecommunications relay services.