FY 2013 Grant Recipients
FY 2013 Citizenship and Integration Grant Program Award Recipients
In FY 2013, USCIS awarded approximately $9.9 million in grants to 40 organizations. The performance period is October 1, 2013 to September 30, 2015.
For more information, please see the FY 2013 grant program fact sheet , individual program descriptions (PDF), and news release.
Organization |
Location |
Award |
---|---|---|
Ansob Center for Refugees Inc. | New York, NY | $210,830 |
Arab Community Center for Economic and Social Services (ACCESS) | Dearborn, MI | $176,727 |
Asian Americans Advancing Justice | Los Angeles, CA | $250,000 |
Catholic Charities Archdiocese of New Orleans Inc. | New Orleans, LA | $250,000 |
Catholic Charities Diocese of Arlington Inc. | Arlington, VA | $250,000 |
Catholic Charities Diocese of Fort Worth Inc. | Fort Worth, TX | $250,000 |
Catholic Charities of Dallas Inc. | Dallas, TX | $250,000 |
Catholic Charities of Orange County Inc. | Santa Ana, CA | $250,000 |
Centro Romero | Chicago, IL | $250,000 |
City University of New York | New York, NY | $250,000 |
Colorado African Organization | Denver, CO | $250,000 |
Commonwealth Catholic Charities Inc. | Richmond, VA | $250,000 |
Emerald Isle Immigration Center | Woodside, NY | $248,800 |
English Skills Learning Center | Salt Lake City, UT | $250,000 |
Highbridge Community Life Center* | Bronx, NY | $250,000 |
Immigrant Law Center of Minnesota | Saint Paul, MN | $249,485 |
Instituto del Progreso Latino | Chicago, IL | $249,994 |
International Institute of Metropolitan St. Louis | St. Louis, MO | $250,000 |
International Institute of the Bay Area | San Francisco, CA | $250,000 |
International Rescue Committee Inc. | San Diego, CA | $250,000 |
Jewish Family and Vocational Service of Middlesex County Inc. | Milltown, NY | $250,000 |
Jewish Family Service of Western Massachusetts Inc. | Springfield, MA | $250,000 |
Kentucky Refugee Ministries Inc. | Louisville, KY | $250,000 |
La Casa de Don Pedro | Newark, NJ | $250,000 |
Lancaster-Lebanon Intermediate Unit 13 | Lancaster, PA | $250,000 |
Make the Road New York | Brooklyn, NY | $250,000 |
Massachusetts Immigrant and Refugee Advocacy Coalition | Boston, MA | $250,000 |
Montgomery College | Rockville, MD | $250,000 |
Neighborhood House | Seattle, WA | $250,000 |
New York Legal Assistance Group Inc. | New York, NY | $250,000 |
Progreso Latino Inc. | Central Falls, RI | $250,000 |
Queens Legal Services | Jamaica, NY | $249,714 |
School Board of Miami-Dade County | Miami, FL | $250,000 |
SEIU 1199 League Training and Upgrading Fund | New York, NY | $250,000 |
Shorefront YM-YWHA of Brighton-Manhattan Beach | Brooklyn, NY | $250,000 |
Southern Minnesota Regional Legal Services Inc. | Rochester, MN | $250,000 |
Tacoma Community House | Tacoma, WA | $250,000 |
United Methodist Cooperative Ministries/Suncoast Inc. | Largo, FL | $250,000 |
US Together Inc. | Columbus, OH | $248,575 |
Young Women’s Christian Association of Tulsa | Tulsa, OK | $250,000 |
*Manhattan Legal Services of New York, NY replaced Highbridge Community Life Center in January 2015.
Last Reviewed/Updated: