USCIS Website Metrics Report for August 2023
Usage Metrics
Metrics | Count |
---|---|
Users | 11,230,767 |
Sessions | 21,915.603 |
Views | 47,288,157 |
Average Engagement Time | 0:05:59 |
Average Engagement Time per Session | 0:01:45 |
Engagement Rate | 52.70% |
Sessions with Search | 1,613,962 |
Sessions per User | 1.96 |
Top Pages on USCIS
Page Title | Views |
---|---|
USCIS Account - Home Page | 16,045,655 |
Case Status Online | 9,910,500 |
Home | USCIS | 8,917,850 |
USCIS | myUSCIS Home Page | 6,287,040 |
Case Status Online - Case Status Search | 13,865,397 |
Form I-9 Acceptable Documents | USCIS | 2,494,118 |
Processing Times | 1,796,600 |
El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,718,896 |
USCIS Account - Onboarding | 1,420,043 |
USCIS Account - USCIS - Account - Secure Messaging | 1,418,720 |
Top Search Terms and Resulting Event Count
Search Term | Event Count |
---|---|
case status | 15,802 |
case status online | 213,173 |
i-130 | 9,123 |
processing times | 8,941 |
i-765 | 7,938 |
check case status | 7,364 |
change of address | 17,032 |
i-485 | 6,844 |
status of my case | 5,797 |
daca renewal 2023 | 4,980 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,735 | 44.24% |
Agree | 1,853 | 29.97% |
Neutral | 895 | 14.48% |
Disagree | 382 | 6.18% |
Strongly Disagree | 317 | 5.13% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,499 |
Other | 1,292 |
Requestor (you’re requesting immigration records) | 526 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 695 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 404 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 125 |
Community advocate or educator (you work in a non-profit/community organization) | 70 |
Translator/interpreter | 42 |
Media representative | 15 |
Elected official/government representative | 20 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 587 |
General information regarding immigration laws | 594 |
General information regarding USCIS | 668 |
General policy information | 136 |
Green Card | 1,596 |
Other | 1,196 |
Working in the USA | 1,308 |
Last Reviewed/Updated: