USCIS Website Metrics Report for August 2024
Usage Metrics
Metrics | Count |
---|---|
Users | 11,252,297 |
Sessions | 22,088,442 |
Views | 46,687,067 |
Average Engagement Time | 06:22 |
Average Engagement Time per Session | 02:04 |
Engagement Rate | 51.86% |
Sessions with Search | 1,506,590 |
Sessions per User | 2.01 |
Top Pages on USCIS
Page Title | Views |
---|---|
Home | USCIS | 9,657,034 |
Form I-9 Acceptable Documents | USCIS | 1,940,001 |
Site Search | USCIS | 1,320,431 |
All Forms | USCIS | 995,718 |
Fee Schedule | USCIS | 955,995 |
Keeping Families Together | USCIS | 732,930 |
Application for Employment Authorization | USCIS | 725,089 |
Inicio | USCIS | 719,454 |
How to Change Your Address | USCIS | 706,961 |
Employment Eligibility Verification | USCIS | 690,768 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 18,488 |
i-765 | 717,340 |
tps for haiti | 12,917 |
i-130 | 11,919 |
i-485 | 10,040 |
processing times | 9,947 |
Fee Calculator | 8,700 |
case status online | 7,648 |
I-765 | 7,580 |
765 | 7,355 |
change of address | 7,319 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 1,146 | 47.77% |
Agree | 721 | 30.05% |
Neutral | 288 | 12.01% |
Disagree | 135 | 5.63% |
Strongly Disagree | 109 | 4.54% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,493 |
Other | 1,063 |
Requestor (you’re requesting immigration records) | 456 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 639 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 354 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 134 |
Community advocate or educator (you work in a non-profit/community organization) | 43 |
Translator/interpreter | 32 |
Media representative | 13 |
Elected official/government representative | 5 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 419 |
Green Card | 960 |
Working in the USA | 540 |
General information regarding immigration laws | 132 |
General information regarding USCIS | 145 |
General policy information | 29 |
Other | 161 |
Last Reviewed/Updated: