USCIS Website Metrics Report for December 2022
Usage Metrics
Metrics | Count |
---|---|
Users | 9,575,102 |
Sessions | 22,507,289 |
Pageviews | 65,727,542 |
Avg. Session Duration | 0:03:48 |
Avg. Time on Page | 0:01:57 |
Bounce Rate | 39.79% |
Sessions with Search | 1,774,560 |
Pages / Session | 2.92 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
USCIS Account - Home Page | 8,803,855 |
Home | USCIS | 5, 539,839 |
USCIS | myUSCIS Home Page | 4, 582,540 |
Site Search | USCIS | 2,185,353 |
Form I-9 Acceptable Documents | USCIS | 1,380,533 |
myUSCIS Account - Inbox | 1,259,200 |
USCIS Account - USCIS - Account - Secure Messaging | 989,689 |
All Forms | USCIS | 754,550 |
USCIS Account - Onboarding | 653,276 |
USCIS Account - Applicant Profile | 636,679 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 30,292 |
i-765 | 27,049 |
processing times | 25,148 |
i-130 | 28,327 |
tps el salvador | 27,757 |
case status online | 26,806 |
i-485 | 17,930 |
status of my case | 15,578 |
check case status | 15,201 |
change of address | 14,911 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 143 | 45.98% |
Agree | 78 | 25.08% |
Neutral | 44 | 14.15% |
Disagree | 21 | 6.75% |
Strongly Disagree | 25 | 8.04% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 1,916 |
Other | 822 |
Requestor (you’re requesting immigration records) | 350 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 498 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 317 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 94 |
Community advocate or educator (you work in a non-profit/community organization) | 30 |
Translator/interpreter | 34 |
Media representative | 12 |
Elected official/government representative | 12 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 464 |
General information regarding immigration laws | 378 |
General information regarding USCIS | 466 |
General policy information | 96 |
Green Card | 1,360 |
Other | 722 |
Working in the USA | 873 |
Last Reviewed/Updated: