USCIS Website Metrics Report for December 2024
Usage Metrics
Metrics | Count |
---|---|
Users | 8,905,159 |
Sessions | 18,157,208 |
Views | 41,378,222 |
Average Engagement Time | 06:33 |
Average Engagement Time per Session | 02:17 |
Engagement Rate | 59.77% |
Sessions with Search | 1,163,908 |
Sessions per User | 2.1 |
Top Pages on USCIS
Page Title | Views |
---|---|
Home | USCIS | 7,900,100 |
Link - my.uscis.gov Sign In | 4,431,429 |
Form I-9 Acceptable Documents | USCIS | 1,293,516 |
Site Search | USCIS | 1,047,572 |
All Forms | USCIS | 793,476 |
Fee Schedule | USCIS | 719,801 |
Application for Employment Authorization | USCIS | 663,185 |
How to Change Your Address | USCIS | 625,608 |
Petition for Alien Relative | USCIS | 538,393 |
Inicio | USCIS | 517,724 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
i-765 | 16,917 |
case status | 16,479 |
i-485 | 12,731 |
i-130 | 9,631 |
485 | 7,876 |
I-485 | 7,674 |
I-765 | 7,424 |
7,424 | 7,304 |
765 | 7,056 |
i-864 | 6,884 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 1,748 | 46.01% |
Agree | 1,067 | 28.09% |
Neutral | 506 | 13.32% |
Disagree | 272 | 7.16% |
Strongly Disagree | 206 | 5.42% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 1,709 |
Other | 701 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 387 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 217 |
Requestor (you’re requesting immigration records) | 292 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 68 |
Community advocate or educator (you work in a non-profit/community organization) | 32 |
Translator/interpreter | 29 |
Media representative | 0 |
Elected official/government representative | 9 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 487 |
Green Card | 1,164 |
Working in the USA | 848 |
General information regarding immigration laws | 276 |
General information regarding USCIS | 347 |
General policy information | 63 |
Other | 571 |
Last Reviewed/Updated: