USCIS Website Metrics Report for February 2025
Usage Metrics
Metrics | Count |
---|---|
Users | 11,203,304 |
Sessions | 21,746,142 |
Views | 46,207,619 |
Average Engagement Time | 02:19 |
Average Engagement Time per Session | 01:06 |
Engagement Rate | 51.89% |
Sessions with Search | 1,543,798 |
Sessions per User | 2.01 |
Top Pages on USCIS
Page Title | Views |
---|---|
Home | USCIS | 8,834,535 |
Form I-9 Acceptable Documents | USCIS | 1,477,168 |
Site Search | USCIS | 1,285,804 |
All Forms | USCIS | 906,544 |
Fee Schedule | USCIS | 869,370 |
Application for Employment Authorization | USCIS | 712,782 |
How to Change Your Address | USCIS | 655,144 |
Alien Registration Requirement | USCIS | 632,425 |
Inicio | USCIS | 578,413 |
Employment Eligibility Verification | USCIS | 571,470 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 20,977 |
i-765 | 20,935 |
i-485 | 13,759 |
processing times | 10,490 |
i-130 | 10,373 |
I-765 | 9,636 |
I-485 | 8,573 |
765 | 8,573 |
485 | 8,285 |
i-485 | 8,931 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,019 | 46.16% |
Agree | 1,270 | 29.03% |
Neutral | 575 | 13.14% |
Disagree | 281 | 6.42% |
Strongly Disagree | 230 | 5.26% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 1,988 |
Other | 847 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 397 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 263 |
Requestor (you’re requesting immigration records) | 315 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 86 |
Community advocate or educator (you work in a non-profit/community organization) | 33 |
Translator/interpreter | 37 |
Media representative | 12 |
Elected official/government representative | 17 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 767 |
Green Card | 1,381 |
Working in the USA | 744 |
General information regarding immigration laws | 321 |
General information regarding USCIS | 401 |
General policy information | 109 |
Other | 629 |
Last Reviewed/Updated: