USCIS Website Metrics Report for January 2025
Usage Metrics
Metrics | Count |
---|---|
Users | 12,365,589 |
Sessions | 25,341,776 |
Views | 53,872,199 |
Average Engagement Time | 07:23 |
Average Engagement Time per Session | 01:07 |
Engagement Rate | 55.12% |
Sessions with Search | 1,737,055 |
Sessions per User | 2.1 |
Top Pages on USCIS
Page Title | Views |
---|---|
Home | USCIS | 10,660,573 |
Form I-9 Acceptable Documents | USCIS | 1,662,984 |
Site Search | USCIS | 1,525,290 |
Link - my.uscis.gov Sign In | 1,221,932 |
All Forms | USCIS | 1,067,691 |
Fee Schedule | USCIS | 1,034,237 |
Inicio | USCIS | 891,426 |
Application for Employment Authorization | USCIS | 873,552 |
How to Change Your Address | USCIS | 825,995 |
Petition for Alien Relative | USCIS | 717,785 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
i-765 | 24,818 |
case status | 22,781 |
(other) | 21,744 |
i-485 | 14,692 |
I-130 | 12,380 |
processing times | 11,027 |
I-765 | 10,695 |
765 | 9,853 |
tps venezuela | 9,853 |
i-485 | 8,931 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,821 | 48.82% |
Agree | 1,600 | 27.69% |
Neutral | 742 | 12.84% |
Disagree | 334 | 5.78% |
Strongly Disagree | 281 | 4.86% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,572 |
Other | 1,095 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 508 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 364 |
Requestor (you’re requesting immigration records) | 501 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 79 |
Community advocate or educator (you work in a non-profit/community organization) | 53 |
Translator/interpreter | 50 |
Media representative | 20 |
Elected official/government representative | 26 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 756 |
Green Card | 1,675 |
Working in the USA | 1,338 |
General information regarding immigration laws | 456 |
General information regarding USCIS | 544 |
General policy information | 135 |
Other | 800 |
Last Reviewed/Updated: