USCIS Website Metrics Report for July 2022
Usage Metrics
Metrics | Count |
---|---|
Users | 8,441,710 |
Sessions | 16,052,330 |
Pageviews | 36,680,875 |
Avg. Session Duration | 0:02:50 |
Avg. Time on Page | 0:01:58 |
Bounce Rate | 40.43% |
Sessions with Search | 817,585 |
Pages / Session | 2.29 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
Home | 5,914,693 |
Site Search | 2,376,098 |
Form I-9 Acceptable Documents | 1,876,248 |
All Forms | 826,498 |
Contact Us | 737,694 |
Employment Eligibility Verification | 651,661 |
Green Card | 638,744 |
Forms | 615,662 |
Inicio | 554,245 |
Petition for Alien Relative | 535,055 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 45,227 |
case status online | 29,993 |
i-130 | 29,589 |
processing times | 29,399 |
i-765 | 22,008 |
check case status | 19,964 |
change of address | 18,229 |
i-485 | 18,181 |
tps venezuela | 15,139 |
emma chat | 13,689 |
daca renewal 2022 | 13,499 |
I-765 | 12,905 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,074 | 41.20% |
Agree | 1,393 | 27.70% |
Neutral | 736 | 14.60% |
Disagree | 493 | 9.80% |
Strongly Disagree | 333 | 6.60% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,275 | 48% |
Other | 926 | 20% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 345 | 7% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 96 | 2% |
Community advocate or educator (you work in a non-profit/community organization) | 46 | 1% |
Translator/interpreter | 34 | 1% |
Media representative | 16 | 0% |
Elected official/government representative | 14 | 0% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Citizenship | 545 | 11% |
General information regarding immigration laws | 398 | 8% |
General information regarding USCIS | 436 | 9% |
General policy information | 115 | 2% |
Green Card | 1,771 | 35% |
Other | 832 | 17% |
Working in the USA | 896 | 18% |
Last Reviewed/Updated: