USCIS Website Metrics Report for July 2023
Usage Metrics
Metrics | Count |
---|---|
Users | 12,070,202 |
Sessions | 32,58,714 |
Pageviews | 85,982,012 |
Avg. Session Duration | 0:03:39 |
Avg. Time on Page | 0:02:12 |
Bounce Rate | 39.11% |
Sessions with Search | 1,322,357 |
Pages / Session | 2.64 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
USCIS Account - Home Page | 15,018,094 |
Home | USCIS | 8,078,271 |
USCIS | myUSCIS Home Page | 7,467,448 |
Site Search |USCIS | 2,610,887 |
myUSCIS Account - Inbox | 2,310,203 |
Form I-9 Acceptable Documents | USCIS | 2,068,188 |
USCIS Account - USCIS - Account - Secure Messaging | 1,878,018 |
USCIS Account - Onboarding | 1,271,964 |
USCIS Account - Applicant Profile | 1,253,856 |
All Forms | USCIS | 929,839 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 42,784 |
case status online | 31,019 |
processing times | 30,302 |
i-130 | 28,103 |
i-765 | 24,900 |
i-485 | 23,949 |
change of address | 19,298 |
daca renewal 2023 | 18,083 |
status of my case | 16,938 |
check case status | 16,858 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,744 | 43.92% |
Agree | 1,843 | 29.50% |
Neutral | 928 | 14.85% |
Disagree | 410 | 6.56% |
Strongly Disagree | 323 | 5.17% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,429 |
Other | 1,330 |
Requestor (you’re requesting immigration records) | 570 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 777 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 435 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 153 |
Community advocate or educator (you work in a non-profit/community organization) | 56 |
Translator/interpreter | 36 |
Media representative | 18 |
Elected official/government representative | 13 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 586 |
General information regarding immigration laws | 579 |
General information regarding USCIS | 729 |
General policy information | 130 |
Green Card | 1,591 |
Other | 1,213 |
Working in the USA | 1,336 |
Last Reviewed/Updated: