USCIS Website Metrics Report for March 2024
Usage Metrics
Metrics | Count |
---|---|
Users | 10,796,018 |
Sessions | 22,182,643 |
Views | 46,076,606 |
Average Engagement Time | 0:07:27 |
Average Engagement Time per Session | 0:02:05 |
Engagement Rate | 51.97% |
Sessions with Search | 1,725,848 |
Sessions per User | 2.09 |
Top Pages on USCIS
Page Title | Views |
---|---|
USCIS Account - Home Page | 18,370,645 |
Case Status Online | 10,067,047 |
Home | USCIS | 9,266,348 |
USCIS | myUSCIS Home Page | 9,015,888 |
Case Status Online - Case Status Search | 2,987,272 |
USCIS - | 2,237,141 |
Processing Times | 1,585,573 |
Form I-9 Acceptable Documents | USCIS | 1,476,996 |
Site Search | 1,461,324 |
El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,269,809 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 10,421 |
case status online | 7,832 |
i-130 | 10,647 |
processing times | 7,059 |
i-765 | 9,314 |
change of address | 5,785 |
i-485 | 8,588 |
i-864 | 5,755 |
485 | 4,650 |
n-400 | 4,618 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,814 | 45.62% |
Agree | 1,871 | 30.33% |
Neutral | 867 | 14.05% |
Disagree | 317 | 5.14% |
Strongly Disagree | 300 | 4.86% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,499 |
Other | 1,292 |
Requestor (you’re requesting immigration records) | 526 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 695 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 404 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 125 |
Community advocate or educator (you work in a non-profit/community organization) | 70 |
Translator/interpreter | 42 |
Media representative | 15 |
Elected official/government representative | 20 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 643 |
General information regarding immigration laws | 419 |
General information regarding USCIS | 636 |
General policy information | 110 |
Green Card | 1,590 |
Other | 974 |
Working in the USA | 1,721 |
Last Reviewed/Updated: