USCIS Website Metrics Report for May 2022
Website Usage
Metric | Count |
---|---|
Users | 9,175,305 |
Sessions | 17,488,546 |
Pageviews | 39,368,851 |
Avg. Session Duration | 00:02:47 |
Avg. Time on Page | 00:02:00 |
Bounce Rate | 41.26% |
Sessions with Search | 840,924 |
Pages / Session | 2.25 |
Top Pages on USCIS
Order | Page Title | Pageviews |
---|---|---|
1 | Home | 6,367,756 |
2 | Site Search | 2,463,376 |
3 | Form I-9 Acceptable Documents |
1,981,599 |
4 | All Forms |
864,810 |
5 | Employment Eligibility Verification | 781,536 |
6 | Contact Us | 743,718 |
7 | Green Card | 724,003 |
8 | Forms | 648,819 |
9 | Inicio | 572,144 |
10 | Petition for Alien Relative | 557,046 |
Top Search Terms and Resulting Pageviews
Order | Search Term | Pageviews |
---|---|---|
1 | case status | 63,998 |
2 | processing times | 41,537 |
3 | i-130 | 30,066 |
4 | case status online | 17,459 |
5 | i-485 | 17,206 |
6 | check case status | 17,156 |
7 | i-765 application | 14,073 |
8 | n-400 | 14,023 |
9 | emma chat | 13,113 |
10 | I-765 | 11,319 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Choice | Number | Percentage |
---|---|---|
Strongly Agree | 2,190 | 41% |
Agree | 1,488 | 28% |
Neutral | 820 | 15% |
Disagree | 360 | 7% |
Strongly Disagree | 520 | 10% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,535 | 51% |
Other | 982 | 20% |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 574 | 11% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 381 | 8% |
Requestor (you’re requesting immigration records) | 315 | 6% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 107 | 2% |
Translator/interpreter | 38 | 1% |
Community advocate or educator (you work in a non-profit/community organization) | 35 | 1% |
Elected official/government representative | 18 | 0% |
Media representative | 8 | 0% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Green Card | 1,885 | 36% |
Working in the USA | 984 | 19% |
Other | 865 | 16% |
Citizenship | 598 | 11% |
General information regarding USCIS | 426 | 8% |
General information regarding immigration laws | 412 | 8% |
General policy information | 114 | 2% |
Last Reviewed/Updated: