USCIS Website Metrics Report for November 2024
Usage Metrics
Metrics | Count |
---|---|
Users | 9,943,362 |
Sessions | 19,322,037 |
Views | 40,481,756 |
Average Engagement Time | 06:33 |
Average Engagement Time per Session | 01:99 |
Engagement Rate | 50.09% |
Sessions with Search | 1,254,055 |
Sessions per User | 1.99 |
Top Pages on USCIS
Page Title | Views |
---|---|
Home | USCIS | 8,584,865 |
Form I-9 Acceptable Documents | USCIS | 1,529,876 |
Site Search | USCIS | 1,159,332 |
All Forms | USCIS | 851,616 |
Fee Schedule | USCIS | 839,961 |
Application for Employment Authorization | USCIS | 685,280 |
How to Change Your Address | USCIS | 645,127 |
Petition for Alien Relative | USCIS | 599,519 |
Inicio | USCIS | 593,417 |
Application for Naturalization | USCIS | 544,367 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 17,682 |
i-765 | 17,295 |
i-485 | 10,505 |
i-130 | 9,848 |
processing times | 8,104 |
I-765 | 7,303 |
765 | 6,973 |
I-485 | 6,395 |
i-864 | 6,394 |
485 | 6,244 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,032 | 45.71% |
Agree | 1,302 | 29.29% |
Neutral | 609 | 13.70% |
Disagree | 289 | 6.50% |
Strongly Disagree | 213 | 4.79% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,072 |
Other | 780 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 411 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 290 |
Requestor (you’re requesting immigration records) | 252 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 81 |
Community advocate or educator (you work in a non-profit/community organization) | 30 |
Translator/interpreter | 43 |
Media representative | 21 |
Elected official/government representative | 15 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 587 |
Green Card | 1,363 |
Working in the USA | 1,018 |
General information regarding immigration laws | 356 |
General information regarding USCIS | 410 |
General policy information | 96 |
Other | 73 |
Last Reviewed/Updated: