USCIS Website Metrics Report for October 2024
Usage Metrics
Metrics | Count |
---|---|
Users | 10,588,865 |
Sessions | 20,614,852 |
Views | 42,117,581 |
Average Engagement Time | 06:30 |
Average Engagement Time per Session | 02:10 |
Engagement Rate | 50.48% |
Sessions with Search | 1,329,199 |
Sessions per User | 2 |
Top Pages on USCIS
Page Title | Views |
---|---|
Home | USCIS | 8,337,343 |
Form I-9 Acceptable Documents | USCIS | 1,824,765 |
Site Search | USCIS | 1,182,238 |
All Forms | USCIS | 901,744 |
Fee Schedule | USCIS | 856,070 |
Application for Employment Authorization | USCIS | 734,918 |
How to Change Your Address | USCIS | 648,235 |
Employment Eligibility Verification | USCIS | 610,488 |
Inicio | USCIS | 587,615 |
Petition for Alien Relative | USCIS | 580,572 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 18,477 |
i-765 | 17,998 |
i-485 | 12,352 |
i-130 | 9,654 |
processing times | 8,807 |
I-765 | 8,304 |
765 | 7,395 |
I-485 | 7,060 |
485 | 6,979 |
i-864 | 6,604 |
I-130 | 6,109 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,444 | 44.54% |
Agree | 1,752 | 31.93% |
Neutral | 728 | 13.27% |
Disagree | 301 | 5.49% |
Strongly Disagree | 262 | 4.77% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,665 |
Other | 919 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 489 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 310 |
Requestor (you’re requesting immigration records) | 434 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 112 |
Community advocate or educator (you work in a non-profit/community organization) | 49 |
Translator/interpreter | 42 |
Media representative | 15 |
Elected official/government representative | 14 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 591 |
Green Card | 1,913 |
Working in the USA | 1,249 |
General information regarding immigration laws | 350 |
General information regarding USCIS | 492 |
General policy information | 96 |
Other | 776 |
Last Reviewed/Updated: