USCIS Website Metrics Report for September 2023
Usage Metrics
Metrics | Count |
---|---|
Users | 10,635.432 |
Sessions | 20,593,038 |
Views | 44,598,075 |
Average Engagement Time | 0:05:53 |
Average Engagement Time per Session | 0:01:48 |
Engagement Rate | 52.66% |
Sessions with Search | 1,523,409 |
Sessions per User | 2 |
Top Pages on USCIS
Page Title | Views |
---|---|
USCIS Account - Home Page | 15,409,571 |
Case Status Online | 9,003,242 |
Home | USCIS | 8,478,084 |
USCIS | myUSCIS Home Page | 6,016,425 |
Case Status Online - Case Status Search | 3,528,697 |
Form I-9 Acceptable Documents | USCIS | 1,964,449 |
El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,660,456 |
Processing Times | 1,544,285 |
USCIS Account - Onboarding | 1,417,162 |
USCIS Account - USCIS - Account - Secure Messaging | 1,321,802 |
Top Search Terms and Resulting Event Count
Search Term | Event Count |
---|---|
case status | 15,249 |
case status online | 11,947 |
tps venezuela | 11,703 |
processing times | 9,320 |
i-765 | 8,942 |
i-130 | 8,379 |
check case status | 6,581 |
i-485 | 6,577 |
change of address | 6,267 |
status of my case | 5,579 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,760 | 45.59% |
Agree | 1,755 | 28.99% |
Neutral | 864 | 14.27% |
Disagree | 353 | 5.83% |
Strongly Disagree | 322 | 5.32% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,416 |
Other | 1,218 |
Requestor (you’re requesting immigration records) | 543 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 666 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 419 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 134 |
Community advocate or educator (you work in a non-profit/community organization) | 40 |
Translator/interpreter | 49 |
Media representative | 16 |
Elected official/government representative | 12 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 553 |
General information regarding immigration laws | 517 |
General information regarding USCIS | 730 |
General policy information | 115 |
Green Card | 1,594 |
Other | 1,089 |
Working in the USA | 1,381 |
Last Reviewed/Updated: