Receptores de Subsidios del Ano Fiscal (FY) 2024
Receptores de Subsidios del Programa de Subsidios de Ciudadanía e Integración del Año Fiscal (FY) 2024
En el FY 2024, USCIS otorgó $12.6 millones en subsidios a 43 organizaciones. Treinta y seis de estas organizaciones recibieron un subsidio del programa de Servicios de Instrucción de Ciudadanía y Servicios Relacionados con la Solicitud de Naturalización (CINAS), con un período de desempeño del 22 de noviembre de 2024 al 30 de septiembre de 2026. Siete de estas organizaciones recibieron un subsidio de la Academia de Capacitación sobre Ciudadanía e Integración (CITA), con un periodo de desempeño del 1 de octubre de 2024 al 30 de septiembre de 2027.
Organization | Location | Amount |
---|---|---|
Boat People SOS - Houston, Inc. | Houston, TX | $263,889 |
Massachusetts Immigrant and Refugee Advocacy Coalition, Inc. | Boston, MA | $300,000 |
Pomona Economic Opportunity Center, Inc. | Pomona, CA | $269,000 |
Catholic Charities Bureau, Inc. | Jacksonville, FL | $300,000 |
Quincy Asian Resources, Inc. | Quincy, MA | $299,874 |
International Institute of Metropolitan Detroit | Detroit, MI | $293,888 |
The International Rescue Committee, Inc. | Wichita, KS | $240,000 |
Progreso Latino, Inc. | Central Falls, RI | $293,888 |
Jewish Vocational Service of Metro West, Inc. | East Orange, NJ | $293,888 |
World Relief Corporation of National Association of Evangelicals | Modesto, CA | $180,000 |
Asian Community Development Council | Las Vegas, NV | $300,000 |
Immigrant Law Center of Minnesota, Inc. | St. Paul, MN | $283,018 |
Lancaster-Lebanon Intermediate Unit 13 | Lancaster, PA | $293,888 |
Lutheran Social Services of South Dakota | Sioux Falls, SD | $293,868 |
Chinese Mutual Aid Association, Inc. | Chicago, IL | $209,999 |
Immigration Institute of the Bay Area | San Francisco, CA | $300,000 |
Literacy Center of West Michigan | Grand Rapids, MI | $300,000 |
Ecumenical Ministries of Oregon | Portland, OR | $293,888 |
Burmese American Community Institute | Indianapolis, IN | $300,000 |
Catholic Charities of the Roman Catholic Diocese of Syracuse | Syracuse, NY | $300,000 |
Catholic Charities of the Archdiocese of Galveston-Houston | Houston, TX | $300,000 |
Lutheran Services in Iowa | Des Moines, IA | $300,000 |
Polish American Association | Chicago, IL | $300,000 |
International Institute of Minnesota | St. Paul, MN | $299,593 |
Catholic Migration Services, Inc. | Brooklyn, NY | $293,888 |
Ansob Center for Refugees, Inc. | Astoria, NY | $293,888 |
Literacy New Jersey | Edison, NJ | $209,908 |
Catholic Charities of the Diocese of Rochester | Rochester, NY | $300,000 |
YWCA Tulsa Inc. | Tulsa, OK | $293,888 |
Skyline Literacy | Harrisonburg, VA | $239,900 |
Aurora Comprehensive Community Mental Health Center, Inc. | Aurora, CO | $299,819 |
The International Rescue Committee, Inc. | Boise, ID | $239,984 |
The International Rescue Committee, Inc. | Charlottesville, VA | $179,998 |
The University of North Carolina at Greensboro | Greensboro, NC | $300,000 |
Journey's End Refugee Services | Buffalo, NY | $300,000 |
Center for Pan Asian Community Services, Inc. | Atlanta, GA | $240,046 |
Organization | Location | Amount |
---|---|---|
Justice for Our Neighbors - Nebraska | Omaha, NE | $397,540 |
Catholic Charities of Southeast Michigan | Southfield, MI | $398,377 |
Catholic Charities of Louisville, Inc. | Louisville, KY | $325,445 |
World Relief Corp of National Association of Evangelicals | Moline, IL | $266,306 |
Immigration Counseling Service, Inc. | Portland, OR | $400,000 |
South Texas College | McAllen, TX | $399,840 |
International Rescue Committee, Inc. | Denver, CO | $399,999 |
For more information, please see the FY 2024 individual program descriptions.